Product Details:
Torque | 0.5 to 1500Nm |
Brand | Crane Electronics Ltd |
Warranty | 12 months parts and labour against faulty workmanship or materials |
Housing Material | Aluminium |
Zero stability | < +- 0.1% FSD/degree C |
Static accuracy | +- 0.5% FSD |
measurement | +/- 1% |
Shaft material | Steel |
Overload capacity | 125% rated torque |
Product Details:
Brand | Q TORQ |
Usage/Application | Automobile Industry |
Material | Mild Steel |
Overall Length | 310-1620 mm |
Drive Size | 4 different sizes |
Weight | 0.57-8.8 Kg |
Width | 37-59 mm |
Product Details:
Brand | Q TORQ |
Model Name/Number | CM |
Size/Dimension | 2 TO 3000 nM |
Usage/Application | Automobile Industry |
Material | Carbon Steel |
Overall Length | 285-1250 mm |
Clockwise Direction | 20-100% |
Width | 38-72 mm |
Product Details:
Brand | Q TORQ |
Usage/Application | Automobile Industry |
Material | Carbon Steel |
Drive Size | 1/4,3/8,1/2,3/4,1 |
Torque Range | 5 - 35 Nm, 12 - 68 Nm, 50 - 250 Nm |
Warranty | 1 Year |
Accuracy | +/-4% |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Model Name/Number | AUMR |
Material | Aluminium |
Weight | 2.9 to 12 kg |
Overall Length | 811 mm till 2308 mm |
Torque Range | 100 Nm to 2200 Nm |