Product Details:
Brand | Q TORQ |
Model Name/Number | CM |
Size/Dimension | 2 TO 3000 nM |
Usage/Application | Automobile Industry |
Material | Carbon Steel |
Overall Length | 285-1250 mm |
Clockwise Direction | 20-100% |
Width | 38-72 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Torque | Upto 1200 Nm |
Model Name/Number | 7000 |
Brand | Tecnogi |
Warranty | 1 year |
Usage/Application | Automobile Industry |
Material | Carbon Steel |
Packaging Type | Box |
Accuracy | +/- 2% |
Additional Information:
Product Details:
Brand | Q TORQ |
Model Name/Number | PH |
Drive Size | 4 Sizes |
Usage/Application | Production Lines |
Warranty | 1 Year |
Torque Range | 5-1500 Nm |
Material | Cabon Steel |
Accuracy | +/-4% |
Packaging Type | Box |
¿¿¿ Head holder model for standard 9x12mm, 14x18mm, 24x32mm, 27x36mm square shank heads.
¿¿¿ Easy to adjust to desired torque (in the tool room, appropriates torque tester is required)
¿¿¿ Do not allow to adjust torque value randomly.
¿¿¿ +/-4% Accuracy in Clockwise direction from 20% to 100% Max. Torque.
Product Details:
Minimum Order Quantity | 1 Piece |
Torque | 0.5 to 1500Nm |
Brand | Crane Electronics Ltd |
Warranty | 12 months parts and labour against faulty workmanship or materials |
Housing Material | Aluminium |
Zero stability | < +- 0.1% FSD/degree C |
Static accuracy | +- 0.5% FSD |
measurement | +/- 1% |
Shaft material | Steel |
Overload capacity | 125% rated torque |
Product Details:
Brand | Q TORQ |
Usage/Application | Automobile Industry |
Material | Mild Steel |
Overall Length | 310-1620 mm |
Drive Size | 4 different sizes |
Weight | 0.57-8.8 Kg |
Width | 37-59 mm |
Product Details:
Brand | Q-TORQ |
Model Name/Number | DC-02WX |
Usage/Application | Automobile Industry |
Material | Carbon Steel |
Overall Length | 60 mm |
Torque Range | Up to 500 Nm |
Packaging Type | Box |
Product Details:
Brand | Q TORQ |
Drive Size | 1/2 Inch |
Usage/Application | Automobile Industry |
Material | Carbon Steel |
Warranty | 1 Year |
Torque Range | 5 - 35 Nm, 1300 - 2700 Nm |
Accuracy | +/-4% |
Packaging Type | Box |
3.7/5
Rated by 3 Users